Property Attributes
- MLS#207838
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityDillsboro
- AreaClay
- NeighborhoodDillsboro
- Zip47018
- StyleRanch
- Year Built1972
- Taxes$ 1498
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1723
- Lot Size0.254 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Potential is the key word. A solid brick house on a nice lot on one of the most desirable streets in Dillsboro. This future home is priced to sell because it needs some TLC. Home features full basement that is partially finished; oversized garage area. You must come see this home with an open mind & big vision for what it could be!
| Elementary School | High School |
|---|---|
| Dillsboro Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $229,000 |
| 8/20/2026 | 9$209,000 |
| 9/15/2026 | 7$195,000 |
General Features
| Living Area | 1723.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dryer,Oven/Range,Refrigerator,Washer |
| Garage Spaces | 2.00 |
| Gas Y/N | At Street |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1972 |
| New Construction | No |
| Subdivision | Dillsboro |
| Levels | One |
| Lot Number | 12 |
| Property Subtype | Single Family |
| Parcel Number | 151014102018000005 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Suburb | Dillsboro |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Dillsboro |
| High School District | South Dearborn |
| MLS Area | Clay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11064.00 |
| School Name 1 | Dillsboro Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Formal Dining Room | Yes |
| Living Room | 14x20 Level: 1 |
| Bath 1 Level | 1 |
| Bath 3 Level | 1 |
| Bath 2 Level | 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | Yes |
| Window Features | Vinyl/Alum Clad |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 3 | Full |
| Bath 2 | Partial |
| Bath 1 | Full |
| Kitchen Dimensions | 13.00 x 16.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 14.00 x 20.00 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 13.00 x 10.00 |
| Total Baths | 3 |
| Water Heating | Electric |
| Total Finished SF | 1723 |
| Total Basement SF | 1344 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Below Grade Fin SF | 379 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 10.00 x 12.00 |
| Kitchen Area | 208.0000 |
| Kitchen Description | 13x16 Level: 1 |
| Kitchen Length | 13.00 |
| Kitchen Width | 16.00 |
| Primary on Main | 120.0000 |
| Second Bedroom Length | 10.00 |
| Second Bedroom Width | 12.00 |
| Bedroom 3 Area | 120.0000 |
| Bedroom 3 Length | 10.00 |
| Bedroom 3 Width | 12.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 143.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Other-See Remarks |
|---|---|
| Parking Features | Garage Attached |
| Water Source | Public |
| Lot Dimensions | .254 acre Rectangular |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Poured |
| Lot Size Acres | 0.2540 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.