Property Attributes
- MLS#206860
- TypeSingle Family
- Listing Status Active
- CountyRIPLEY
- CityHolton
- AreaOtter Creek
- NeighborhoodHolton
- Zip47023
- StyleCape Cod
- Year Built1905
- Price$ 74,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1984
- Lot Size1.12 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Opportunity awaits! This 3 possibly 4-bedroom home sits on a spacious 1-acre lot on a dead-end street, offering privacy and potential. Featuring 1 full bath and multiple outbuildings, this property is perfect for those looking for extra storage, workshop space or hobby use. A true fixer upper and a handy man's delight, this home is ready for your vision and updates. with great bones and a peaceful setting, its and ideal investment, renovation project, or chance to create your dream home with country style space. Home sold as-is. Cash or conventional only
| Elementary School | High School |
|---|---|
| South Ripley Element Elementary School | South Ripley High Sc High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $85,000 |
| 4/17/2026 | 4$82,000 |
| 5/18/2026 | 3$79,900 |
| 7/9/2026 | 7$74,900 |
General Features
| Living Area | 1984.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Forced Air,Gas |
| Cooling | Window Unit |
| Roof | Shingle |
| Garage Spaces | 0.00 |
| Gas Y/N | None |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1905 |
| New Construction | No |
| Subdivision | Holton |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Parcel Number | 69-12-11-222-017.000-019 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Ripley |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 7 |
| Suburb | Holton |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| City | Holton |
| High School District | South Ripley |
| MLS Area | Otter Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48787.00 |
| School Name 1 | South Ripley Element |
| School Name 2 | South Ripley High Sc |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Built-Ins |
|---|---|
| Laundry Room | 5x6 Level: 1 |
| Formal Dining Room | No |
| Living Room | 13x15 Level: 1 |
| Bath 1 Level | 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Aluminum,Bay/Bow,Single Hung |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bathroom Level 1 | Yes |
| Bath 1 | Full |
| Kitchen Dimensions | 14.00 x 15.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 13.00 x 10.00 |
| RoomOther1Description | 13x10 Level: 2 |
| RoomLivingDimensions | 13.00 x 15.00 |
| Kitchen Features | Eat-In |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 1 |
| Water Heating | Electric |
| Total Finished SF | 1984 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 12.00 x 12.00 |
| Kitchen Area | 210.0000 |
| Kitchen Description | 14x15 Level: 1 |
| Kitchen Length | 14.00 |
| Kitchen Width | 15.00 |
| Primary on Main | 144.0000 |
| Second Bedroom Length | 12.00 |
| Second Bedroom Width | 12.00 |
| Bedroom 3 Area | 150.0000 |
| Bedroom 3 Length | 15.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 300.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Shed |
|---|---|
| Driveway Type | Gravel |
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | 240x200 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Block |
| Lot Size Acres | 1.1200 |
| Wooded Area | 0.00 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.